These are the Election results of the 2022 election. Counters were
Steve McIntyre (Sledge), Alexander Færøy (ahf), and Pierre-Elliott Bécue (peb). Thanks!
8 votes were received, all correctly signed and valid.
TL;DR:
======
* The ranking and group belonging of the different candidates is as
follows:
| Rank | Name | Points | Comment |
|------+------------------------+--------+------------------------------|
| 1 | Tom Wesley | 28 | Chair - BEGIN NOC |
| 2 | Doug Freed | 31 | |
| 3 | Christoph Berg | 36 | |
| 4 | Robert A. Nowak | 44 | |
| 5 | Unit 193 | 47 | |
| 6 | Seth Arnold | 48 | |
| 7 | Joerg Jaspert | 52 | |
| 8 | Richie McIntosh | 83 | END NOC |
|------+------------------------+--------+------------------------------|
| 9 | Neil McGovern | 94 | BEGIN NETWORK OPERATOR |
| 10 | Rico Gloeckner | 102 | |
| 11 | Martin Zobel-Helas | 110 | |
| 12 | Matt Traudt | 112 | |
| 13 | Scott Bender | 123 | |
| 14 | Matt London | 125 | |
| 15 | Jonathan Frederickson | 132 | |
| 16 | Rhosyn Celyn | 132 | END NETWORK OPERATOR |
|------+------------------------+--------+------------------------------|
| 17 | Jimmy Kaplowitz | 134 | BEGIN NETWORK REPRESENTATIVE |
| 18 | Alexander Wirt | 139 | |
| 19 | Anthony Velardi | 144 | |
| 20 | Richard Hartmann | 147 | |
| 21 | Mark Walling | 148 | |
| D | Rik Rose | (151) | DISMISSED |
| 22 | Uli Martens | 153 | |
| 23 | Michael Greb | 157 | |
| 24 | Jan Prunk | 163 | |
| 25 | Andre Guibert de Bruet | 173 | END NETWORK REPRESENTATIVE |
|------+------------------------+--------+------------------------------|
* Rik Rose is dismissed with 5 removal votes;
* Robert A. Nowak is selected as Ombudsman with 4 votes;
* No sponsor is removed;
* Both David Graham and Timothy J. Fontaine are unanimously voted to
remain advisors;
* OFTC remains a member project of SPI (8 votes).
More Intel
==========
The list of voters, alphabetically sorted, is:
+ Christoph Berg
+ Jan Prunk
+ Joerg Jaspert
+ Rhosyn Celyn
+ Robert A. Nowak
+ Seth Arnold
+ Tom Weasley
+ Unit 193
Ranking votes, anonymous:
| Person | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
|------------------------+----+----+----+----+----+----+----+----|
| Tom Wesley | 1 | 3 | 8 | 1 | 1 | 1 | 7 | 6 |
| Christoph Berg | 2 | 1 | 3 | 2 | 12 | 5 | 1 | 10 |
| Seth Arnold | 5 | 5 | 21 | 5 | 3 | 4 | 3 | 2 |
| Doug Freed | 3 | 2 | 7 | 3 | 8 | 2 | 2 | 4 |
| Robert A. Nowak | 7 | 4 | 6 | 6 | 6 | 6 | 4 | 5 |
| Joerg Jaspert | 6 | 6 | 11 | 7 | 5 | 11 | 5 | 1 |
| Richie McIntosh | 8 | 7 | 10 | 8 | 17 | 12 | 10 | 11 |
| Unit 193 | 4 | 8 | 4 | 4 | 15 | 3 | 6 | 3 |
| Martin Zobel-Helas | 9 | 13 | 13 | 15 | 4 | 16 | 24 | 16 |
| Matt Traudt | 11 | 9 | 26 | 9 | 24 | 7 | 9 | 17 |
| Neil McGovern | 10 | 17 | 2 | 11 | 11 | 10 | 11 | 22 |
| Scott Bender | 12 | 18 | 25 | 20 | 13 | 9 | 13 | 13 |
| Matt London | 13 | 14 | 15 | 14 | 14 | 17 | 12 | 26 |
| Jimmy Kaplowitz | 22 | 19 | 5 | 21 | 7 | 15 | 25 | 20 |
| Rico Gloeckner | 23 | 10 | 24 | 12 | 9 | 8 | 8 | 8 |
| Rhosyn Celyn | 18 | 15 | 16 | 10 | 18 | 18 | 14 | 23 |
| Alexander Wirt | 21 | 11 | 14 | 22 | 10 | 22 | 21 | 18 |
| Richard Hartmann | 24 | 20 | 9 | 23 | 2 | 25 | 20 | 24 |
| Michael Greb | 20 | 26 | 20 | 24 | 16 | 13 | 17 | 21 |
| Uli Martens | 19 | 21 | 22 | 25 | 19 | 14 | 26 | 7 |
| Mark Walling | 14 | 25 | 19 | 18 | 25 | 23 | 15 | 9 |
| Anthony Velardi | 15 | 16 | 18 | 17 | 23 | 21 | 22 | 12 |
| Jonathan Frederickson | 17 | 12 | 12 | 13 | 21 | 26 | 16 | 15 |
| Andre Guibert de Bruet | 16 | 24 | 23 | 16 | 22 | 24 | 23 | 25 |
| Rik Rose | 25 | 22 | 1 | 26 | 20 | 20 | 18 | 19 |
| Jan Prunk | 26 | 23 | 17 | 19 | 26 | 19 | 19 | 14 |
|------------------------+----+----+----+----+----+----+----+----|
Removal votes summary:
| Rik Rose | 5 |
| Jimmy Kaplowitz | 4 |
| Alexander Wirt | 4 |
| Uli Martens | 3 |
| Richard Hartmann | 3 |
| Michael Greb | 3 |
| Mark Walling | 3 |
| Jonathan Frederickson | 3 |
| Anthony Velardi | 3 |
| Andre Guibert de Bruet | 3 |
| Rhosyn Celyn | 2 |
| Neil McGovern | 2 |
| Matt London | 2 |
| Martin Zobel-Helas | 2 |
| Jan Prunk | 2 |
| Unit 193 | 1 |
| Tom Wesley | 1 |
| Seth Arnold | 1 |
| Scott Bender | 1 |
| Robert A. Nowak | 1 |
| Rico Gloeckner | 1 |
| Richie McIntosh | 1 |
| Matt Traudt | 1 |
| Joerg Jaspert | 1 |
| Doug Freed | 1 |
| Christoph Berg | 1 |
Ombudsman vote summary:
| Robert A. Nowak | 4 |
| Tom Wesley | 2 |
| Christoph Berg | 1 |
| Doug Freed | 1 |
| Martin Zobel-Helas | 1 |
| Richard Hartmann | 1 |
| Seth Arnold | 1 |
| Unit 193 | 1 |
Sponsor removal summary
| Josip | 1 |