The Staff of the Open and Free Technology Community wish to thank Martin Schulze and Martin Michlmayr for counting and returning the results of this election.
If anyone involved wishes to dispute these results, a third counter, Luca Filipozzi, will be asked to do a recount.
The Fall 2002 Election ballot can be found here.
The following table enumerates the results of the election:
OFTC Fall 2002 Issue Election Results
What | Yes | No | Result |
SPI Membership | 20 | 0 | Approved |
Constitution | 18 | 2 | Approved[*] |
Luca "luca" Filipozzi as Advisor | 20 | 0 | Approved |
Martin "Joey" Schulze as Advisor | 19 | 1 | Approved |
OFTC Fall 2002 Ombudsman Election Results
Name | Nick | Points | Result |
Matt London | Matt | 9 | New Ombudsman |
Abstensions | 6 | ||
Michael Roemer | miro | 4 | |
Austin Hair | Austin | 1 |
OFTC Fall 2002 Staff Election Results
Nick | Score | Name | Role | Ranking |
cdlu | 49 | David Graham | Coordinator | 01 |
cryogen | 76 | Stuart Walsh | NOC | 02 |
Matt | 99 | Matt London | Ombudsman | 03 |
ElectricElf | 107 | David Harris | NOC | 04 |
miro | 119 | Michael Roemer | NOC | 05 |
cpufreak | 146 | Andrew Mulholland | NOC | 06 |
andy | 166 | Andre Guibert de Bruet | NOC | 07 |
JALH | 174 | Mark Zealey | NOC | 08 |
rik | 176 | Richard Rose | NetOp | 09 |
brw | 184 | Branden R Williams | NetOp | 10 |
gcc | 201 | Phillip Cockrell | NetOp | 11 |
irq | 229 | Daniel Parsons | NetOp | 12 |
robster | 244 | Rob Bradford | NetOp | 13 |
driz | 252 | David Friedman | NetOp | 14 |
riel | 264 | Rik van Riel | NetOp | 15 |
scoop | 271 | Patrick Lenz | NetOp | 16 |
spice | 279 | Gary Allpike | NetRep | 17 |
hajvan | 282 | Haris Sehic | NetRep | 18 |
JT | 283 | Jon Teh | NetRep | 19 |
warewolf | 291 | Richard Harmon | NetRep | 20 |
Joy | 293 | Josip Rodin | NetRep | 21 |
ruler | 315 | Bill Fread | NetRep | 22 |
_RainMkr_ | 317 | Richard DeRoo | NetRep | 23 |
lolo | 320 | Florion Lohoff | NetRep | 24 |
jabea | 322 | Philippe Levesque | NetRep | 25 |
Lord_Striker | 323 | Striker Stormbringer | NetRep | 26 |
Austin | 325 | Austin Hair | NetRep | 27 |
noel | 326 | Noel Koethe | N/A | 28 |
dopey | 351 | Matt Hope | N/A | 29 |
Sir_Ahzz | 362 | Brian Wolfe | N/A | 30 |
lang | 365 | Thomas Kjaer | N/A | 31 |
_deepfire | 409 | Serge Kosyrev | N/A | 32 |
* The Constitution's amendment policies require 2/3s of all NOC members and NetOps to approve Constitutional amendments. Because there is a possibility that, in spite of the 90% support, the Constitution was not approved, a referendum will be held at a later date after a public discussion on an improved Constitution, at which time a more accurate count can be obtained.