Section 1
=========

Rank	Position
----	--------
1       Chair
1-8     NOC
9-16    Network Operators
17-39   Network Representatives

As the chair and Ombudsman falls to the same person, David Graham (cdlu) must pick one role.
Should he decide to take the role of chair, Matt London (Matt) shall take the role of Ombudsman.
Should he decide to take the role of Ombudsman, Peter Palfrader (weasel) shall take the role of Chair.

Rank    Votes                               Total   Ombs.   Removal     Voted   Nick            Name
----    -----                               -----   -----   -------     -----   ----            ----
1        1  1  1  1  1  2  2  2  3  3        17       7*                  Y     cdlu            David Graham
2        1  1  2  2  2  3  3  4  4  4        26       1                   Y     weasel          Peter Palfrader
3        1  1  2  3  4  4  4  7  8 14        48       5                   Y     sarnold         Seth Arnold
4        2  3  3  4  5  5  5  8  8 12        55       3                   Y     Ganneff         Joerg Jaspert
5        1  3  4  5  6  6  7  7  8 10        57       2                         cryogen         Stuart Walsh
6        3  4  4  5  5  6  7  8 12 16        70       5                   Y     tjfontaine      Timothy J. Fontaine
7        5  6  6  7  7  9 11 15 17 20        103      2                   N2    hajvan          Haris Sehic
8        6  8  9 10 11 11 11 12 13 14        105      1                   Y     bendy24         Scott Bender
9        2  5  6  8  9 10 13 18 19 23        113      6                   Y     Matt            Matt London
10       5  6  9  9 12 13 14 15 15 17        115      1                   N2    mc              Rico Gloeckner
11       6 11 12 12 14 14 15 17 17 18        136      2                         luca            Luca Filipozzi
12       6  7  7 10 12 14 15 16 19 37        143      2                   Y     Myon            Christoph Berg
13       2  8 13 13 13 16 18 19 20 23        145      1                   Y     RavidgeMole     Sam Bisbee
14       3  7  8  9 11 17 19 24 25 27        150               1                ElectricElf     David B. Harris
15       9 10 13 14 14 14 18 19 20 31        162      1                   Y     nemith          Brandon Bennett
16       5  8  9 10 12 12 23 30 32 37        178      3                   N1    maxx            Martin Wurtele
17       9 10 10 15 16 19 24 24 27 33        187                                rik             Rik Rose
18      13 16 16 16 17 18 20 24 27 37        204               1                kepe            Danny Kephart
19       7 11 16 16 19 19 25 26 33 35        207      1                         sonorous        Simon Pearson
20      10 13 17 19 20 22 24 25 28 32        210      1                         andy            Andre Guibert de
21      11 14 15 18 21 25 30 32 34 35        235                                Matthew         Matthew Sullivan
22      15 15 20 21 21 21 22 30 35 35        235                                ziga            Frederic Deletang
23      16 18 18 21 23 23 24 26 28 39        236      1                         trulux          Lorenzo Hernandez Garcia-Hierro
24      15 18 20 21 24 25 26 26 32 33        240                                goodell         Geoffrey Lewis Goodell
25      11 21 22 23 24 25 27 29 34 34        250                          Y     tillo           Martino Dell'Ambrogio
26       9 11 17 17 23 25 36 37 39 39        253                                caker           Christopher S. Aker
27      10 21 22 23 25 27 29 30 32 39        258               1                miro            Michael Roemer
28      17 25 25 26 26 26 27 27 30 34        263      1        1                Hydroxide       Jimmy Kaplowitz
29      20 20 21 22 27 29 30 36 37 37        279                                robster         Rob Bradford
30      13 22 23 23 28 28 33 37 38 39        284               3          N1    brw             Branden R. Williams
31      22 22 26 28 29 29 30 31 34 36        287                                Joy             Josip Rodin
32      19 21 28 28 29 30 33 34 35 37        294                                riel            Rik van Riel
33      22 24 28 29 31 32 34 35 35 38        308               1                winjer          Doug Winter
34      12 22 30 33 33 33 36 37 39 39        314               4                cdub            Chris Wright
35      24 29 31 31 31 32 33 34 35 36        316               1                CHS             Christoph Siess
36      20 27 29 31 31 32 35 36 38 39        318               6*               zwane           Zwane Mwaikambo
37      26 28 28 30 31 32 36 38 38 38        325                                scoop           Patrick Lenz
38      27 29 32 33 34 34 35 36 36 39        335               4                polvi           Alex Polvi
39      18 26 31 36 37 38 38 38 38 39        339               1                spice           Garry Allpike


Notes for voted column:
1 - ballot was received outside of the voting period
2 - ballot was invalid

Zwane Mwaikambo (zwane) shall be removed.


Section 2
=========

Pierre Machard (migus) is appointed as an Advisor by 11 votes for to zero votes against

Section 3
=========

OFTC will remain a member project of SPI by 11 votes for to zero votes against